Every year we publish the Restaurant Ranking Delft and Reviews list. Based on overal rating and amount of reviews of visitors. It is compiled entirely out of public data available from TripAdvisor and Iens.
TripAdvisor Top 10
Ranking | Restaurant | Rating | Reviews |
1 | Il Tartufo | 5 | 98 |
2 | The Living | 5 | 75 |
3 | Spijshuis de Dis | 4.5 | 424 |
4 | Van der Dussen | 4.5 | 347 |
5 | Fijn Bar & Kitchen | 4.5 | 245 |
6 | Het Vermeertje | 4.5 | 198 |
7 | Le Vieux Jean | 4.5 | 180 |
8 | Rossio | 4.5 | 170 |
9 | ‘t Walletje | 4.5 | 147 |
10 | Les Copains | 4.5 | 145 |
Source: TripAdvisor.nl data based on rating followed by total reviews 14.11.2018
Iens Top 10
Ranking | Restaurant | Rating | Reviews |
1 | Kruydt | 9.3 | 211 |
2 | Dias Kitchen | 9.2 | 71 |
3 | Le Vieux Jean | 9.2 | 39 |
4 | Les Copains | 9.1 | 419 |
5 | ‘t Crabbetje | 9.1 | 276 |
6 | Artusi | 9.1 | 267 |
7 | Redjeki | 9.1 | 55 |
8 | Van der Dussen | 9.1 | 50 |
9 | Café Einstein | 9.1 | 32 |
10 | Il Tartufo | 9 | 118 |
Source: Iens.nl data based on rating followed by total reviews 14.11.2018
Image: Sevenhills New York Bistro & Lounge
Editor
René van Dijk is the driving force behind and creator of the Blue Pearls of Delft and responsible for every issue. In daily life he is a cross-media designer at Pixlbar. Get to know more about Pixlbar