Every year we publish the Fashion Store Ranking Delft. Based on overal fans or followers on social media. It is compiled entirely out of public data available from Facebook and Instagram.
Facebook Top 10
Ranking | Fashion store | Fans |
1 | O’Donna | 10.324 |
2 | Flitz | 8.396 |
3 | Bij Marlies | 6.980 |
4 | Zizzi | 5.903 |
5 | Van Uffelen | 5.191 |
6 | Senorita Fashion | 3.393 |
7 | Ray Brandstore | 3.089 |
8 | Dinmar | 3.059 |
8 | Vintage Island | 2.918 |
10 | Instore | 2.723 |
Source: Facebook.com fan count 13.12.2018
Instagram Top 10
Ranking | Fashion store | Followers |
1 | Dinmar | 19.000 |
2 | Instore | 8.469 |
3 | O’Donna | 6.989 |
4 | Bij Marlies | 5.479 |
5 | SUP-R | 1.921 |
6 | Vintage Island | 1.515 |
7 | No13 | 1.374 |
8 | Ray Brandstore | 1.098 |
9 | Unfold | 538 |
10 | Zizzi | 537 |
Source: Instagram.com follower count 13.12.2018
Image: De Style Kamer
Editor
René van Dijk is the driving force behind and creator of the Blue Pearls of Delft and responsible for every issue. In daily life he is a cross-media designer at Pixlbar. Get to know more about Pixlbar